At the current time, the Missouri Repeater Council, Inc. does not coordinate 10 Meter FM voice repeaters. With the increased sunspot activity, the coordination of this worldwide band is impossible. We will list all currently coordinated repeater systems and will recommend locally unused channels. We strongly recommend the use of CTCSS on both the input and output of all 10 meter repeaters.
Missouri Repeater Council 10 meter Spectrum Use
29.300 29.500 OSCAR Down links
29.600 10 meter FM Voice Simplex
29.520 2ญ9.580 FM Repeater Inputs
29.620 29.680 FM Repeater Outputs
Specific FM Voice Repeater Pairs
1. 29.520 29.620
2. 29.540 29.640
3. 29.560 29.640
4. 29.580 29.680
Currently the Missouri Repeater Council, Inc. utilizes 1.7 MHz spacing between input and output frequencies. This is in agreement with the MACC (Mid-America Coordination Council, Inc.)
Missouri Repeater Council 6 meter Spectrum Use
50.000 50.100 Beacons and CW
50.060 50.080 Automatic Control Beacons
50.100 50.600 SSB and AM
50.110 SSB DX Calling Frequency
50.200 SSB National Calling Frequency
50.400 AM Calling Frequency
50.600 51.000 Experimental/Special Modes
51.110 52.290 FM Repeater Inputs
52.810 53.990 FM Repeater Outputs
52.310 52.790 FM Simplex
Specific FM Voice Repeater Pairs FM Simplex
1. 51.1100 52.8100 31. 51.7100 53.4100 1. 52.3100
2. 51.1300 52.8300 32. 51.7300 53.4300 2. 52.3300
3. 51.1500 52.8500 33. 51.7500 53.4500 3. 52.3500
4. 51.1700 52.8700 34. 51.7700 53.4700 4. 52.3700
5. 51.1900 52.8900 35. 51.7900 53.4900 5. 52.3900
6. 51.2100 52.9100 36. 51.8100 53.5100 6. 52.4100
7. 51.2300 52.9300 37. 51.8300 53.5300 7. 52.4300
8. 51.2500 52.9500 38. 51.8500 53.5500 8. 52.4500
9. 51.2700 52.9700 39. 51.8700 53.5700 9. 52.4700
10. 51.2900 52.9900 40. 51.8900 53.5900 10. 52.4900
11. 51.3100 53.0100 41. 51.9100 53.6100 11. 52.5100
12. 51.3300 53.0300 42. 51.9300 53.6300 12. 52.5300
13. 51.3500 53.0500 43. 51.9500 53.6500 13. 52.5500
14. 51.3700 53.0700 44. 51.9700 53.6700 14. 52.5700
15. 51.3900 53.0900 45. 51.9900 53.6900 15. 52.5900
16. 51.4100 53.1100 46. 52.0100 53.7100 17. 52.6100
17. 51.4300 53.1300 47. 52.0300 53.7300 18. 52.6300
18. 51.4500 53.1500 48. 52.0500 53.7500 19. 52.6500
19. 51.4700 53.1700 49. 52.0700 53.7700 20. 52.6700
20. 51.4900 53.1900 50. 52.0900 53.7900 21. 52.6900
21. 51.5100 53.2100 51. 52.1100 53.8100 22. 52.7100
22. 51.5300 53.2300 52. 52.1300 53.8300 23. 52.7300
23. 51.5500 53.2500 53. 52.1500 53.8500 24. 52.7500
24. 51.5700 53.2700 54. 52.1700 53.8700 25. 52.7700
25. 51.5900 53.2900 55. 52.1900 53.8900 26. 52.7900
26. 51.6100 53.3100 56. 52.2100 53.9100
27. 51.6300 53.3300 57. 52.2300 53.9300
28. 51.6500 53.3500 58. 52.2500 53.9500
29. 51.6700 53.3700 59. 52.2700 53.9700
30. 51.6900 53.3900 60. 52.2900 53.9900
The Missouri Repeater Council, Inc. Recommended Band Plan for 2 Meters FM
Missouri Repeater Council 2 meter Spectrum Use
144.000 144.015 Guard Channel
144.015 144.050 EME (CW)
144.050 144.060 Propagation Beacon
144.060 144.100 CW and Weak Signals
144.100 144.200 EME and Weak Signals
144.200 SSB National Calling Frequency
144.200 144.300 General SSB
144.300 144.500 OSCAR Sub-band
144.510 144.890 FM Repeater Inputs
144.900 145.100 FM Digital/Packet
145.110 145.490 FM Repeater Outputs
145.500 145.800 FM Digital/Packet
145.800 146.000 OSCAR Sub band
146.010 146.430 FM Repeater Inputs
146.400 146.595 FM Voice Simplex
146.610 147.390 FM Repeater Output
147.600 147.990 FM Repeater Inputs
Specific FM Voice Repeater Pairs
1. 144.510 145.110 1. 146.010 146.610 29. 146.415 147.015
2. 144.530 145.130 2. 146.025 146.625 30. 147.615 147.015 *
3. 144.550 145.150 3. 146.040 146.640 31. 146.430 147.030
4. 144.570 145.170 4. 146.055 146.655 32. 147.630 147.030 *
5. 144.590 145.190 5. 146.070 146.670 33. 147.745 147.045
6. 144.610 145.210 6. 146.085 146.685 34. 147.660 147.060
7. 144.630 145.230 7. 146.100 146.700 35. 147.675 147.075
8. 144.650 145.250 8. 146.115 146.715 36. 147.690 147.090
9. 144.670 145.270 9. 146.130 146.730 37. 147.705 147.105
10. 144.690 145.290 10. 146.145 146.745 38. 147.720 147.120
11. 144.710 145.310 11. 146.160 146.760 39. 147.735 147.135
12. 144.730 145.330 12. 146.175 146.775 40. 147.750 147.150
13. 144.750 145.350 13. 146.190 146.790 41. 147.765 147.165
14. 144.770 145.370 14. 146.205 146.805 42. 147.780 147.180
15. 144.790 145.390 15. 146.220 146.820 43. 147.795 147.195
16. 144.810 145.410 16. 146.235 146.835 44. 147.810 147.210
17. 144.830 145.430 17. 146.250 146.850 45. 147.825 147.225
18. 144.850 145.450 18. 146.265 146.865 46. 147.840 147.240
19. 144.870 145.470 19. 146.280 146.880 47. 147.855 147.255
20. 144.890 145.490 20. 146.295 146.895 48. 147.870 147.270
21. 146.310 146.910 49. 147.885 147.285
22. 146.325 146.925 50. 147.900 147.300
23. 146.340 146.940 51. 147.915 147.315
24. 146.355 146 955 52. 147.930 147.330
25. 146.370 146.970 53. 147.945 147.345
26. 146.385 146.985 54. 147.960 147.360
27. 146.400 147.000 55. 147.975 147.375
28. 147.600 147.000 * 56. 147.990 147.390
* These alternate inputs are at local option.
The Missouri Repeater Council, Inc. Recommended Band Plan for 2 Meters FM
(continued)
Specific Digital/Packet Simplex Frequencies
1. 144.910 10. 145.510 19. 145.690
2. 144.930 11. 145.530 20. 145.710
3. 144.950 12. 145.550 21. 145.730
4. 144.970 13. 145.570 22. 145.750
5. 144.990 14. 145.590 23. 145.770
6. 145.010 15. 145.610 24. 145.790
7. 145.030 16. 145.630
8. 145.070 17. 145.650
9. 145.090 18. 145.670
Specific FM Voice Simplex Frequencies
1. 146.400 10. 146.535 19. 147.465
2. 146.415 11. 146.550 20. 147.480
3. 146.430 12. 146.565 21. 147.495
4. 146.445 13. 146.580 22. 147.510
5. 146.460 14. 146.595 23. 147.525
6. 146.475 15. 147.405 24. 147.540
7. 146.490 16. 147.420 25. 147.555
8. 146.505 17. 147.435 26. 147.570
9. 146.520 18. 147.450 27. 147.585
The Missouri Repeater Council, Inc. Recommended Band Plan for 1 ผ Meters FM
Missouri Repeater Council 1 1//4 Meter Spectrum Use
222.000 222.015 Guard Channel
222.015 222.050 EME
222.050 222.060 Propagation Beacons
222.060 222.100 CW and Weak Signals
222.100 SSB National Calling Frequency
223.400 223.640 FM Simplex Voice
222.260 223.380 FM Repeater Inputs
222.270 223.390 Control Links
223.860 224.980 FM Repeater Outputs
224.990 225.000 Guard Channel
Specific FM Voice Pairs FM Control Links
1. 222.260 223.860 32. 222.880 224.480 1. 222.270 32. 222.890
2. 222.280 223.880 33. 222.900 224.500 2. 222.290 33. 222.910
3. 222.300 223.900 34. 222.920 224.520 3. 222.310 34. 222.930
4. 222.320 223.920 35. 222.940 224.540 4. 222.330 35. 222.950
5. 222.340 223.940 36. 222.960 224.560 5. 222.350 36. 222.970
6. 222.360 223.960 37. 222.980 224.580 6. 222.370 37. 223.010
7. 222.380 223.980 38. 223.000 224.600 7. 222.390 38. 223.030
8. 222.400 224.000 39. 223.020 224.620 8. 222.410 39. 223.050
9. 222.420 224.020 40. 223.040 224.640 9. 222.430 40. 223.070
10. 222.440 224.040 41. 223.060 224.660 10. 222.450 41. 223.090
11. 222.460 224.060 42. 223.080 224.680 11. 222.470 42. 223.110
12. 222.480 224.080 43. 223.100 224.700 12. 222.490 43. 223.130
13. 222.500 224.100 44. 223.120 224.720 13. 222.510 44. 223.150
14. 222.520 224.120 45. 223.140 224.740 14. 222.530 45. 223.170
15. 222.540 224.140 46. 223.160 224.760 15. 222.550 46. 223.190
16. 222.560 224.160 47. 223.180 224.780 16. 222.570 47. 223.210
17. 222.580 224.180 48. 223.200 224.800 17. 222.590 48. 223.230
18. 222.600 224.200 49. 223.220 224.820 18. 222.610 49. 223.250
19. 222.620 224.220 50. 223.240 224.840 19. 222.630 50. 223.270
20. 222.640 224.240 51. 223.260 224.860 20. 222.650 51. 223.290
21. 222.660 224.260 52. 223.280 224.880 21. 222.670 52. 223.310
22. 222.680 224.280 53. 223.300 224.900 22. 222.690 53. 223.330
23. 222.700 224.300 54. 223.320 224.920 23. 222.710 54. 223.350
24. 222.720 224.320 55. 223.340 224.940 24. 222.730 55. 223.370
25. 222.740 224.340 56. 223.360 224.960 25. 222.750 56. 223.390
26. 222.760 224.360 57. 223.380 224.980 26. 222.770
27. 222.780 224.380 27. 222.790
28. 222.800 224.400 28. 222.810
29. 222.820 224.420 29. 222.830
30. 222.840 224.440 30. 222.850
31. 222.860 224.460 31. 222.870
(continued)
Specific FM Voice Channels
1. 223.400
2. 223.420
3. 223.440
4. 223.460
5. 223.480
6. 223.500 National Calling Frequency
7. 223.520
8. 223.540
9. 223.560
10. 223.580
11. 223.600
12. 223.620
13. 223.640
The Missouri Repeater Council, Inc. Recommended Band Plan for 70 CM (440) FM
Missouri Repeater Council 70 CM Spectrum Use
420.000 421.200 Repeater Links
421.200 426.000 ATV Repeater Output (421.250)
426.000 432.000 ATV Simplex (427.250)
432.000 433.000 Weak Signal (432.100 Calling Frequency)
433.000 434.000 Repeater Links
441.300 -- 441.975 FM Digital/Packet Operation
441.300 - 441.975 Simplex Links
441.400 441.975 FM Duplex Output
442.000 444.975 FM Repeater Outputs
445.025 445.875 FM Repeater Links
445.900 - 445.975 FM Simplex
446.000 FM Simplex National Calling Frequency
446.025 446.200 Digital/Packet
446.225 ญญ--446.400 FM Simplex and CrossBand Repeat
446.400 446.975 FM Duplex Input
447.000 449 975 FM Repeater Inputs
Specific FM Repeater Pairs
1. 442.000 447.000 33. 442.800 447.800 66. 443.625 448.625 100. 444.475 449.475
2. 442.025 447.025 34. 442.825 447.825 67. 443.650 448.650 101. 444.500 449.500
3. 442.050 447.050 35. 442.850 447.850 68. 443.675 443.675 102. 444.525 449.525
4. 442.075 447.075 36. 442.875 447.875 69. 443.700 448.700 103. 444.550 449.550
5. 442.100 447.100 37. 442.900 447.900 70. 443.725 448.725 104. 444.575 449.575
6. 442.125 447.125 38. 442.925 447.925 71. 443.750 448.750 105. 444.600 449.600
7. 442.150 447.150 39. 442.950 447.950 72. 443.775 448.775 106. 444.625 449.625
8. 442.175 447.175 40. 442.975 447.975 73. 443.800 448.800 107. 444.650 449.650
9. 442.200 447.200 41 443.000 448.000 74. 443.825 448.825 108. 444.675 449.675
10. 442.225 447.225 42. 443.025 448.025 75. 443.850 448.850 109. 444.700 449.700
11. 442.250 447.250 43. 443.050 448.050 76. 443.875 448.875 110. 444.725 449.725
12. 442.275 447.275 44. 443.075 448.075 77. 443.900 448.900 111. 444.750 449.750
13. 442.300 447.300 45. 443.100 448.100 78. 443.925 448.925 112. 444.775 449.775
14. 442.325 447.325 46. 443.125 448.125 79. 443.950 448.950 113. 444.800 449.800
15. 442.350 447.350 47. 443.150 448.150 80. 444.975 449.975 114. 444.825 449.825
16. 442.375 447.375 48. 443.175 448.175 81. 444.000 449.000 115. 444.850 449.850
17. 442.400 447.400 49. 443.200 448.200 82. 444.025 449.025 116. 444.875 449.875
18. 442.425 447.425 50. 443.225 448.225 83. 444.050 449.050 117. 444.900 449.900
19. 442.450 447.450 51. 443.250 448.250 84. 444.075 449.075 118. 444.925 449.925
20. 442.475 447.475 52. 443.275 448.275 85. 444.100 449.100 119. 444.950 449.950
21. 442.500 447.500 53. 443.300 448.300 86. 444.125 449.125 120. 444.975 449.975
22. 442.525 447.525 54. 443.325 448.325 87. 444.150 449.150
23. 442.550 447.550 55. 443.350 448.350 88. 444.175 449.175
24. 442.575 447.575 56. 443.375 448.375 89. 444.200 449.200
25. 442.600 447.600 57. 443.400 448.400 90. 444.225 449.225
26. 442.625 447.625 58. 443.425 448.425 91. 444.250 449.250
27. 442.650 447.650 59. 443.450 448.450 92. 444.275 449.275
28. 442.675 447.675 60. 443.475 448.475 93. 444.300 449.300
29. 442.700 447.700 61. 443.500 448.500 94. 444.325 449.325
30. 442.725 447.725 62. 443.525 448.525 95 444.350 449.350
31. 442.750 447.750 63. 443.550 448.550 96 444.375 449.375
32. 442.775 447.775 64. 443.575 448.575 97. 444.400 449.400
65. 443.600 - 448.600 98. 444.425 449.425
99. 444.450 449.450
The Missouri Repeater Council, Inc. Recommended Band Plan for 70 CM (440) FM
(Continued)
Specific Links Specific Links Specific Links
(420.00 421.200) (433.00 434.00) (441.700 441.975)
1. 420.025 1. 433.000 1. 441.700
2.