420-450 MHz
Missouri Repeater Council, Inc.
420-450 MHz Frequency Use Plan
420.025 – 421.200 FM Auxiliary Links (25 kHz spacing)
420.000 – 426.000 ATV / 421.25 Video, 425.75 Audio
426.000 – 432.000 ATV / 427.25 Video, 431.75 Audio
432.000 – 432.070 EME
432.070 – 432.100 CW Weak Signals
432.100 – CW National Calling Frequency
432.100 – 432.300 Mixed Mode and Weak Signals
432.300 – 432.400 Propagation Beacons
432.400 – 433.000 Mixed Mode and Weak Signals
433.025 – 434.975 FM Auxiliary Links (25 kHz spacing)
435.000 – 438.000 Satellite only (internationally)
438.000 – 444.000 ATV, 439.25 Video, No Audio Sub-carrier
442.000 – 444.975 FM Repeater Outputs (25 kHz spacing)
445.000 – 445.875 FM Repeater Inputs/Auxiliary Links (25 kHz spacing)
445.900 – 445.975 Simplex and Packet (25 kHz spacing)
446.000 – FM Simplex Calling Frequency
446.025 – 446.200 High Speed Packet (25 kHz Spacing)
446.225 – 446.400 Itinerate Cross-band repeater/remote base (25 kHz spacing)
446.225 – 446.975 FM Auxiliary Links (25 kHz spacing)
447.000 – 449.975 FM Repeater Inputs (25 kHz spacing)
16 Repeater Pairs, 12.5 KHz Channel Spacing, 5 MHZ in/out
Input > Output | Input > Output | Input > Output | Input > Output |
446.0500/441.0500 | 446.0625/441.0625 | 446.0750/441.0750 | 446.0875/441.0875 |
446.1000/441.1000 | 446.1125/441.1125 | 446.1250/441.1250 | 446.1375/441.1375 |
446.1500/441.1500 | 446.1625/441.1625 | 446.1750/441.1750 | 446.1875/441.1875 |
446.2000/441.2000 | 446.2125/441.2125 | 446.2250/441.2250 | 446.2750/441.2750 |
120 Repeater Pairs, 25 KHz Channel Spacing, 5 MHz in/out
Input > Output | Input > Output | Input > Output |
447.000 / 442.000 | 447.025 / 442.025 | 447.050 / 442.050 |
447.075 / 442.075 | 447.100 / 442.100 | 447.125 / 442.125 |
447.150 / 442.150 | 447.175 / 442.175 | 447.200 / 442.200 |
447.225 / 442.225 | 447.250 / 442.250 | 447.275 / 442.275 |
447.300 / 442.300 | 447.325 / 442.325 | 447.350 / 442.350 |
447.375 / 442.375 | 447.400 / 442.400 | 447.425 / 442.425 |
447.450 / 442.450 | 447.475 / 442.475 | 447.500 / 442.500 |
447.525 / 442.525 | 447.550 / 442.550 | 447.575 / 442.575 |
447.600 / 442.600 | 447.625 / 442.625 | 447.650 / 442.650 |
447.675 / 442.675 | 447.700 / 442.700 | 447.725 / 442.725 |
447.750 / 442.750 | 447.775 / 442.775 | 447.800 / 442.800 |
447.825 / 442.825 | 447.850 / 442.850 | 447.875 / 442.875 |
447.900 / 442.900 | 447.925 / 442.925 | 447.950 / 442.950 |
447.975 / 442.975 | 448.000 / 443.000 | 448.025 / 443.025 |
448.050 / 443.050 | 448.075 / 443.075 | 448.100 / 443.100 |
448.125 / 443.125 | 448.150 / 443.150 | 448.175 / 443.175 |
448.200 / 443.200 | 448.225 / 443.225 | 448.250 / 443.250 |
448.275 / 443.275 | 448.300 / 443.300 | 448.325 / 443.325 |
448.350 / 443.350 | 448.375 / 443.375 | 448.400 / 443.400 |
448.425 / 443.425 | 448.450 / 443.450 | 448.475 / 448.475 |
448.500 / 443.500 | 448.525 / 443.525 | 448.550 / 443.550 |
448.575 / 443.575 | 448.600 / 443.600 | 448.625 / 443.625 |
448.650 / 443.650 | 448.675 / 443.675 | 448.700 / 443.700 |
448.725 / 443.725 | 448.750 / 433.750 | 448.775 / 443.775 |
448.800 / 443.800 | 448.825 / 443.825 | 448.850 / 443.850 |
448.875 / 443.875 | 448.900 / 443.900 | 448.925 / 443.925 |
448.950 / 443.950 | 448.975 / 443.975 | 449.000 / 444.000 |
449.025 / 444.025 | 449.050 / 444.050 | 449.075 / 444.075 |
449.100 / 444.100 | 449.125 / 444.125 | 449.150 / 444.150 |
449.175 / 444.175 | 449.200 / 444.200 | 449.225 / 444.225 |
449.250 / 444.250 | 449.275 / 444.275 | 449.300 / 444.300 |
449.325 / 444.325 | 449.350 / 444.350 | 449.375 / 444.375 |
449.400 / 444.400 | 449.425 / 444.425 | 449.450 / 444.450 |
449.475 / 444.475 | 449.500 / 444.500 | 449.525 / 444.525 |
449.550 / 444.550 | 449.575 / 444.575 | 449.600 / 444.600 |
449.625 / 444.625 | 449.650 / 444.650 | 449.675 / 444.675 |
449.700 / 444.700 | 449.725 / 444.725 | 449.750 / 444.750 |
449.775 / 444.775 | 449.800 / 444.800 | 449.825 / 444.825 |
449.850 / 444.850 | 449.875 / 444.875 | 449.900 / 444.900 |
449.925 / 444.925 | 449.950 / 444.950 | 449.975 / 444.975 |
1 Shared, Non-Protected (SNP) Repeater Pair in Metro areas, 5 MHz in/out
447.125 / 442.125
Auxiliary Simplex Links, 25 kHz Channel Spacing
420.025
420.050
420.075
…and every 25 KHz thereafter, through…
421.150
421.175
421.200
Auxiliary Simplex Links, 25 kHz Channel Spacing
433.025
433.050
433.075
…and every 25 KHz thereafter, through…
434.925
434.950
434.975
Auxiliary Simplex Links, 25 kHz Channel Spacing
446.225
446.250
446.275
…and every 25 kHz thereafter, through…
446.925
446.950
446.975